The Class of 2017: By the Numbers, Matriculation, Awards, & Events
By the Numbers Class of 2017:
- 74 total students in the Class of 2017
- 100% have been accepted to College
- 42% – attending Florida Colleges/Universities
- 53% – attending out of state Colleges/Universities
- 5% – attending Colleges/Universities out of the country
- 7 are playing sports on a collegiate team class of 2017
- 4 – Football
- 1- Women’s Soccer
- 1- Men’s Tennis
- 1- Women’s Track & Field
- Total amount of scholarships earned – Over 5.4 million class of 2017
- 2 Naval Academy Appointments
- 3 ROTC Scholarships
- 30% of our Florida graduates have earned the Bright Futures Scholarship
- 5 received longevity awards
- 5,689 community service hours earned
- 10 graduated with Honors
- 3.30 average GPA
Matriculation:
Senior Name | College / University |
Allen, O’Shon | Bethune Cookman University |
Anderson, Christopher | Virginia Prep school Institute |
Antes, Maya | University of Florida |
Armas Duran, Jesus | Curry College |
Barbantini Scanni, Mario | Cardiff University |
Barnett, Katherine | Princeton University |
Bennati, Trevor | United States Naval Academy |
Biggins, Joshua | University of Miami |
Black, Romari | Hampton University |
Caceres, Romina | Santa Fe College |
Culbertson, Lauren | Jacksonville University |
Daughtry, Dylan | SUNY Maritme |
Daulbaev, Timur | Indiana University |
Delgado Libien, Ana | St. Petersburg College |
Dunleavy, Richard | Virginia prep school Institute |
Fine, Zachary | Duke University |
Franco, Pedro | Clearwater International Academy |
Geralds, Drew | St. Petersburg College |
Greco, Daniella | Wagner University |
Hajek, Matthew | Clemson University |
Hales, Patrick | University of Southhampton |
Hastrup, Christopher | American University |
Hoang, Huy | University of Massachusetts-Amherst |
Jenkins, Keyon | Quincy University |
Kelly, David | Florida Institute of Technology |
Kosarzycki, Christopher | Saint Leo University |
Kostyashkin, Maximillian | George Washington University |
Lamm, Clayton | Suny Maritime |
Latimore, Breanna | Broward College |
Lawrence, Tyler | Saint Leo University |
Lee, Seungmin | University of Delaware |
LeVine, Veronica | The College of Wooster |
Lewis, Roy | Barry University |
Li, Haowen | Stony Brook University |
Luckenbill, Corey | Florida Atlantic University |
Markus, Luke | St. Petersburg College |
Mazzone, Dominic | St. Petersburg College |
Meehan, Cross | Clearwater International Academy |
Messieh, Jayson | University of Florida |
Mora, Alycia | Johnson & Wales University |
Olander, Kyndal | United States Naval Academy |
Ottinger, Dillon | St. Petersburg College |
Padovan, Victoria | University of Central Florida |
Qu, Bide | University of Delaware |
Ratliff, Thomas | West Virginia University |
Ribeirinha-Braga, Andre | Xavier University |
Rotondo, Joseph | University of South Florida-St. Petersburg |
Saenz, Emilio | Michigan Technological University |
Scherer, John | University of Alabama |
Schleich, Sarah | Florida Atlantic University |
Sears, Hampton | St. Leo University |
Sexton, Christopher | Alderson Broaddus University |
Shaffer, Noah | Florida State University |
Shen, Yida | University of California-Santa Cruz |
Shin, Ah Ra | University of Delaware |
Spinelli, Gabriella | Tallahassee Community College |
Taylor, Ashton | South Carolina State University |
Taylor, Samuel | University of South Florida St. Petersburg |
Thibodeau, Bridgette | St. Petersburg College |
Volkov Baer, Ivan | EU Business School Geneva |
Wang, Jingwen | Washington State University |
Wang, Jinyu | Rensselaer Polytechnic University |
Wang, Samuel | Indiana University |
Watts, Keasia | St. Petersburg College |
Werner, Brandon | St. Petersburg College |
Williams, Naudia | University of North Florida |
Wilson, Justin | The School of the Art Institute of Chicago (SAIC) |
Woliver, Harrison | Malone University |
Xu, Peng | University of Arizona |
Xu, Yiling | University of Washington |
Xu, Zhuoyuan | University of Illinois |
Yin, Xiaofeng | University of Buffalo SUNY |
Zhang, Han | SUNY Geneseo |
Zio, Jeremiah | University of Central Florida |
Acceptances:
Olivet Nazarine University | Alvernia University | Florida A & M University | ||||||
Virginia prep school Institute | St. Norbert University | University of South Dakota | ||||||
University of Florida | University of South Florida | |||||||
Curry College | ||||||||
Cardiff University | Ulster University | Belfast University | Edge Hill University | Massachusetts College of Pharmacy | ||||
Princeton University | Auburn University | University of Pennsylvania | Cornell University | |||||
University of South Florida | University of Central Florida | Florida State University | United States Naval Academy | |||||
University of Miami | University of Alabama | University of Oklahoma | Stony Brook University | Lynn University | Pace University | |||
Florida Memorial University | Tallahassee CC | Santa Fe College | Florida International University | Hampton University | ||||
Santa Fe College | ||||||||
Jacksonville University | Florida State College | |||||||
Jacksonville University | Norwich University | Marion prep school Institute | Maine Maritime Academy | |||||
Indiana University- Bloomington | ||||||||
Eastern College/FIT (2+2) | Jacksonville University | St. Petersburg College | ||||||
Virginia prep school Institute | Maine Maritime Academy | The Citadel | ||||||
Duke University | Wake Forest University | Marquette University | University of Florida | |||||
Flagler College | Elmira College | Clearwater International Academy | ||||||
FL Institute of Technology | Eckerd College | St. Petersburg College | ||||||
Wagner University | New York Film Academy | |||||||
Clemson University | ||||||||
Bangor University | University of Southhampton | |||||||
Norwich University | The Citadel | Virginia prep school Insitute | American University | |||||
Michigan State University | University of Cincinnati | University of Massachusets-Amherst | Stony Brook University | University of Pittsburgh | ||||
Quincy University | Warner University | |||||||
Florida Institute of Technology | ||||||||
University of Wyoming | Idaho State University | Saint Leo University | ||||||
Stony Brook University | Northeastern University | Brandeis University | George Washington University | University of Miami | ||||
Suny Maritime University | ||||||||
Broward College | St. Petersburg College | |||||||
Saint Leo University | ||||||||
Colorado State University | George Mason University | University of Delaware | UC- Santa Cruz | San Diego State University | University of Utah | University of Iowa | Washington State University | |
Suffold University-Boston | The College of Wooster | Culinary Institute of America | Roanoke College | |||||
Florida A & M University | Jacksonville University | University of Tampa | Flagler College | Barry University | ||||
Long Island University | Iona College | Stony Brook University | Pace University | |||||
Florida Atlantic University | University of South Florida | |||||||
St. Petersburg College | ||||||||
St. Petersburg College | ||||||||
Norwich University | Victory Rock Prep School | Clearwater International Academy | ||||||
University of Florida | University of Central Florida | Florida State University | University of Colorado-Boulder | |||||
Johnson & Wales University | Westminster University | |||||||
United States Naval Academy | American University | |||||||
St. Petersburg College | ||||||||
Florida Atlantic University | Florida International University | University of Central University | Elon University | Nova Southern University | ||||
Michigan State University | Pace University | University of Delaware | ||||||
Western Virginia University | Embry-Riddle Aeronautical University | |||||||
Dean College | Iona College | Saint Peter’s University | Susquehanna University | University of Hartford | Washington College | Xavier University | Siena College | St. John’s University |
Flagler College | University of South Florida-St. Petersburg | St. Petersburg College | ||||||
Michigan Technological University | ||||||||
Arizona State University | University of Alabama | Texas A & M University | ||||||
Florida Atlantic University | ||||||||
Lynn University | University of Tampa | University of Alabama-Birmingham | St. Leo University | |||||
Alderson Broaddus University | Bacone College | |||||||
Florida State University | Penn State | University of Florida | ||||||
Indiana University | Penn State | University of California -San Diego | University of California – Santa Cruz | |||||
University of Delaware | ||||||||
Tallahassee Community College | ||||||||
South Carolina State University | ||||||||
University of South Florida-St. Petersburg | Florida Atlantic University | University of the Virgin Islands | Tallahassee Community College | |||||
St. Petersburg College | ||||||||
ESADE Business School | EU Business School Geneva | |||||||
Concordia University | Washington State University | Pacific Lutheran University | ||||||
Rensselaer Polytechnic Institute | Penn State | Stony Brook University | ||||||
Florida State University | Embry Riddle Aeronautical University | Indiana University | University of Utah | |||||
St. Petersburg College | ||||||||
Flagler College | St. Petersburg College | |||||||
Florida Atlantic University | Florida International University | Rollins College | University of North Florida | Jacksonville University | Uiversity of West Florida | Florida Memorial University | Tallahassee Community College | |
Savannah College of Art & Design (SCAD) | The School of the Art Institute of Chicago (SAIC) | |||||||
Florida State University | Florida Institute of Technology | Stetson University | Lawrence University | St. Norbert College | Warner University | Malone University | ||
University of Tulsa | University of Arizona | |||||||
Northeastern University | University of Massachusetts-Amherst | Penn State University | UC Davis | UC Irvine | UC Santa Cruz | University of Washington-Seattle | University of Illinois | Worcester Polytechnic Institute |
University of Massachusetts-Amherst | Virginia Tech | Penn State University | University of California-Davis | University of California-Irvine | ||||
University of Buffalo SUNY | ||||||||
Adelphi University | Concordia University | Suffolk University-Boston | SUNY Geneseo | Iowa State University | Stony Brook University | |||
University of Central Florida |