Athletic State Championships
Team and Individual
Admiral Farragut Academy and the Athletic Department celebrates our student-athlete individual and team state championship winnings.
On May 22, 2019, the Admiral Farragut Academy Varsity Softball team made history again, winning their second Class 3A state softball championship in a row.

Team State Championships
Year | Team |
---|---|
2019 | Girls Softball |
2018 | Girls Softball |
2016 | Boys Track and Field |
2015 | Girls Track and Field |
2004 | Basketball |
1994 | Cross Country |
1991 | Cross Country |
Individual State Champions
Year | Name | Sport | Event | Distance/Time |
---|---|---|---|---|
2019 | Lemmons, Caleb | Wrestling | 132-pound Class 1A state title | |
2017 | Barnett, Katie | Track and Field | Triple Jump | 37’9.5 |
2017 | Bostick, Sydney; Nelms, Faith; Barnett, Katie; Alderman, Jazmine | Track and Field | 4 meter relay team 1A State champions | 48.90 |
2016 | Gray, Alex | Track and Field | 200 m | 21.78 |
2016 | Gray, Alex | Track and Field | 100 m | 11.2 |
2015 | McGee, Brittany | Track and Field | The 8th girl in FHSAA state history to win 4 state titles in the same meet. | |
2015 | McGee, Brittany | Track and Field | Long Jump | 19’3.75” |
2015 | McGee, Brittany | Track and Field | Triple Jump | 38’8” |
2015 | McGee, Brittany | Track and Field | 100m Hurdles | 13.98 |
2015 | McGee, Brittany | Track and Field | 300m Hurdles | 44.39 |
2015 | Gray, Alex | Track and Field | 200m | 21.78 |
2015 | Enmon, Robert | Wrestling | ||
2015 | McGee, Dontae | Wrestling | ||
2014 | McGee, Brittany | Track and Field | 100 m Hurdles | 14.83 |
2014 | McGee, Brittany | Track and Field | 300 m Hurdles | 46.44 |
2011 | Jenkins, Rayshawn | Track and Field | 110 High Hurdles | 14.92.00 |
2010 | Runyan, Gem | Track and Field | Pole Vault | 14’6″ |
2010 | Jenkins, Rayshawn | Track and Field | 110 High Hurdles | 14.93 |
2008 | Burch, Joshua | Track and Field | Long Jump | 22’8.25″ |
2006 | Scott, Bernard | Track and Field | 200 m | 22.49 |
2006 | Scott, Bernard | Track and Field | 100 m | 10.86 |
2004 | Hampton, Austin | Diving | 1 m Board | 526.65 pt. |
2003 | Duff, Andrew | Track and Field | 110 High Hurdles | 14.91.00 |
1997 | Fagan, Jules | Track and Field | Shot Put | 57’1″ |
1997 | Fagan, Jules | Track and Field | Discus | 164’4″ |
1996 | Fagan, Jules | Track and Field | Discus | 143’1″ |
1996 | Delfin, Luis; Donahoe, C; Rodriguez, D; Wade, C | Track and Field | 3200 m Relay | 8:21.08 |
1995 | Summers, Matt | Track and Field | Discus | 145’6″ |
1995 | Delfin, Luis | Track and Field | 3200 m | 10:04.00 |
1995 | Delfin, Luis | Track and Field | 1600 m | 4:36.80 |
1995 | Delfin, Luis; Rodriguez, D; Fernandez, A; Earle, T | Track and Field | 3200 m Relay | 8:27.30 |
1994 | Delfin, Luis | Cross Country | 3 Mile | 16:10.40 |
1992 | Malfant, Chris | Track and Field | 1600 m | 4:31.27 |
1992 | Habibe, David | Track and Field | Pole Vault | 11’6″ |
1992 | Aljasir, Amil | Track and Field | 800 m | 2:00.67 |
1991 | Bustamante, Fernando | Track and Field | Pole Vault | 14’0″ |
1990 | Cedeno, Edgar | Track and Field | Shot Put | 47’9″ |
1990 | Groves, Keith | Track and Field | 3200 m | 10:10.77 |
1990 | Bustamante, Fernando | Track and Field | Pole Vault | 14’16” |
1989 | Bustamante, Fernando | Track and Field | Pole Vault | 14’0.25 |
1987 | Utley, Robert | Swimming | 200 Yd. Freestyle | 1:38.54 |
1987 | Utley, Robert | Swimming | 100 Yd. Freestyle | 45.24 |
1986 | Smith, Kristin | Track and Field | One Mile | 4:22.70 |
1986 | Smith, Kristin | Track and Field | 880 Yd. | 4:22.70 |
1986 | Manderson, Edward | Track and Field | Long Jump | 25’2″ |
1986 | Manderson, Edward | Track and Field | Triple Jump | 50’11.5″ |
1985 | Manderson, Edward | Track and Field | Long Jump | 22’5.75″ |
1985 | Manderson, Edward | Track and Field | Triple Jump | 48’11” |
All 9 /AFA Foundation 0 /Alumni Class Agents 0 /Alumni Class Notes 0 /Alumni Event/Gathering 0 /Alumni Feature 0 /Alumni News 0 /Alumni TAPS 0 /Aviation 0 /Baseball 0 /Basketball 0 /Boarding Life 0 /Boarding School 0 /College Signings 0 /Community Service and Volunteering 0 /COVID-19-Updates 1 /Cross Country 0 /Day-of-Giving 0 /Dining Services 0 /Engineering 0 /Events 1 /Faculty/Staff Feature 0 /Farragut Family Association 0 /Field Trips 0 /Fine Arts 0 /Football 0 /Giving 0 /Golf 0 /Homepage 3 /International Programs and Partner Schools 0 /Lacrosse 0 /Leadership 1 /Lower School 1 /Lower School Assembly 0 /Marine Science 0 /Monthly Newsletter 2 /Naval Science NJROTC Program 1 /Parents' Group 0 /Reveille Magazine 0 /Sailing 0 /Schoolwide 1 /Scuba 0 /Ship's Store 0 /Soccer 0 /Softball 0 /STEM 0 /Student Feature 2 /Summer Camp Boarding School 0 /Summer Camps and Programs 0 /Swimming 0 /TAPS 0 /Tennis 0 /The Arts 2 /Track and Field 0 /Update from the Board of Directors 0 /Upper School 6 /Volleyball 0 /Weekly News 8 /Wrestling 0
Thomas Le ‘21 places third in Largo Public Library’s 37th Annual Stanley Shalit Short Story Competition
Congratulations to Thomas Le ’21 for placing third in the…
April 12, 2021/by Lauren WebbFarragut Virtual 5K & Online Shopping Experience: April 16-29, 2021
April 12, 2021/by Lauren WebbRadford Star recipients for the 3rd quarter of the 2020-21 school year
Admiral Farragut Academy is proud to announce the Radford…
April 8, 2021/by Lauren WebbUpper School 2020-2021 cadet promotions and academic awards
Please join us to congratulate our Admiral Farragut…
April 8, 2021/by Lauren WebbClass of 2021 Graduation
The Class of 2021 has been outstanding and has accomplished…
April 7, 2021/by Lauren WebbLower School Principal’s List and Honor Roll Academic Awards for 3rd Quarter, 2020-2021 School Year
Congratulations to all of our Lower School students who earned…
April 7, 2021/by Lauren WebbUpper School Headmaster’s List and Honor Roll Academic Awards for 3rd Quarter
Congratulations to all of our students who earned academic…
March 31, 2021/by Lauren WebbThree Farragut seniors placed in the 2021 Pinellas County Scholastic Regional Art & Writing Awards
Three senior students, Maurice Leon, Turiya Moka, and Casey…
March 30, 2021/by Lauren WebbNovel Coronavirus (COVID-19) protocols during the 2020-2021 school year
…
March 29, 2021/by Jessica Van Curen